As of September 30, 2024
Stock status
Total number of shares authorized for issuance | 90,000,000 shares | Total number of shares issued | 52,056,530 shares |
---|---|---|---|
Number of shareholders | 29,663 | Listing market | Tokyo Stock Exchange Prime Market |
Unit number of shares | 100 shares | Stock code | 7296 |
Major shareholders
Name of shareholder | Number of shares held (thousand shares) | Shareholding ratio (%) | |
---|---|---|---|
1 | Honda Motor Co., Ltd. | 10,881 | 22.1 |
2 | The Master Trust Bank of Japan, Ltd. (Trust account) | 5,374 | 10.9 |
3 | Y.A. Co., Ltd. | 2,556 | 5.2 |
4 | SMBC Trust Bank Co., Ltd. (Sumitomo Mitsui Banking Corporation Retirement Benefit Trust Account) | 2,483 | 5.1 |
5 | Custody Bank of Japan, Ltd. (Trust account) | 1,291 | 2.6 |
6 | F.C.C. Business Partners Shareholding Association | 904 | 1.8 |
7 | Ei Yamamoto | 800 | 1.6 |
8 | STATE STREET BANK AND TRUST COMPANY 505001 | 668 | 1.4 |
9 | STATE STREET BANK AND TRUST COMPANY 505223 | 668 | 1.4 |
10 | JP MORGAN CHASE BANK 385781 | 531 | 1.1 |
(Notes)
1. The Company holds 2,883,904 treasury shares but is not included in the above list of major shareholders.
2. The shareholding ratio is calculated by deducting treasury shares.
Status by Owner
Information About Stocks
Fiscal Year | From April 1st to March 31st of the following year | Notification Method | Public notices will be issued electronically. However, if electronic notices are unfeasible due to unavoidable circumstances, notices will be published in the Nihon Keizai Shimbun newspaper. |
---|---|---|---|
Ordinary General Meeting of Shareholders | June | Website Address | https://www.fcc-net.co.jp/ |
Distribution Record Date for Surplus | March 31st If interim dividends are to be paid: September 30th |
Unit Number of Shares | 100 shares |
Shareholder Register Administrator Special Account Management Institution |
1-3-3 Marunouchi, Chiyoda-ku, Tokyo Mizuho Trust & Banking Co., Ltd. |
If shares are held at a securities company or equivalent institution | If shares are not held at a securities company or equivalent institution (special account) | |
---|---|---|
For inquiries about changes of address, changes to the method of receiving stock dividends and My Number-card related notices, | please contact your securities company or similar institution. |
![]() Website https://www.mizuho-tb.co.jp/daikou/index.html Toll-free number: 0120-288-324 (9:00-17:00, excluding Saturdays, Sundays, and holidays) Electronic provision system hotline: 0120-524-324 (9:00-17:00, excluding Saturdays, Sundays, and holidays) |
For inquiries regarding unpaid dividends and other documents related to our stocks, | please contact Mizuho Trust & Banking Corporation at the address listed on the right. | |
For inquiries regarding the electronic provision system for general meeting of shareholders materials (request for paper delivery), | please contact your securities firm or Mizuho Trust & Banking Corporation at the address listed on the right. | |
Note | Whit special accounts, purchase of less than one unit of shares is not possible. To buy or sell shares, you must open an account with a securities company or equivalent institution and complete the account transfer procedure for shares. |
|
Request for notification of My Number for stocks, etc. | ・For tax-related procedures for stocks, etc., you must submit your My Number card. ・Shareholders who have not yet submitted it, are requested to submit their My Number card to the above contact point. |
For inquiries about changes of address, changes to the method of receiving stock dividends and My Number-card related notices, | please contact your securities company or similar institution. |
---|---|
For inquiries regarding unpaid dividends and other documents related to our stocks, | please contact Mizuho Trust & Banking Corporation at the address listed on the right. Mizuho Trust & Banking Corporation, Securities Agency Department Website https://www.mizuho-tb.co.jp/daikou/index.html Toll-free number: 0120-288-324 (9:00-17:00, excluding Saturdays, Sundays, and holidays) Electronic provision system hotline: 0120-524-324 (9:00-17:00, excluding Saturdays, Sundays, and holidays) |
For inquiries regarding the electronic provision system for general meeting of shareholders materials (request for paper delivery), | please contact your securities firm or Mizuho Trust & Banking Corporation at the address listed on the right. Mizuho Trust & Banking Corporation, Securities Agency Department Website https://www.mizuho-tb.co.jp/daikou/index.html Toll-free number: 0120-288-324 (9:00-17:00, excluding Saturdays, Sundays, and holidays) Electronic provision system hotline: 0120-524-324 (9:00-17:00, excluding Saturdays, Sundays, and holidays) |
Request for notification of My Number for stocks, etc. | |
Note | For tax-related procedures for stocks, etc., you must submit your My Number card. Shareholders who have not yet submitted it, are requested to submit their My Number card to the above contact point. |
For inquiries about changes of address, changes to the method of receiving stock dividends and My Number-card related notices, | Mizuho Trust & Banking Corporation, Securities Agency Department Website https://www.mizuho-tb.co.jp/daikou/index.html Toll-free number: 0120-288-324 (9:00-17:00, excluding Saturdays, Sundays, and holidays) Electronic provision system hotline: 0120-524-324 (9:00-17:00, excluding Saturdays, Sundays, and holidays) |
---|---|
For inquiries regarding unpaid dividends and other documents related to our stocks, | Mizuho Trust & Banking Corporation, Securities Agency Department Website https://www.mizuho-tb.co.jp/daikou/index.html Toll-free number: 0120-288-324 (9:00-17:00, excluding Saturdays, Sundays, and holidays) Electronic provision system hotline: 0120-524-324 (9:00-17:00, excluding Saturdays, Sundays, and holidays) |
For inquiries regarding the electronic provision system for general meeting of shareholders materials (request for paper delivery), | Mizuho Trust & Banking Corporation, Securities Agency Department Website https://www.mizuho-tb.co.jp/daikou/index.html Toll-free number: 0120-288-324 (9:00-17:00, excluding Saturdays, Sundays, and holidays) Electronic provision system hotline: 0120-524-324 (9:00-17:00, excluding Saturdays, Sundays, and holidays) |
Note | Whit special accounts, purchase of less than one unit of shares is not possible. To buy or sell shares, you must open an account with a securities company or equivalent institution and complete the account transfer procedure for shares. |
Request for notification of My Number for stocks, etc. | ・For tax-related procedures for stocks, etc., you must submit your My Number card. ・Shareholders who have not yet submitted it, are requested to submit their My Number card to the above contact point. |
IR
Contents keyboard_arrow_down
IR Newskeyboard_arrow_right
Greetingkeyboard_arrow_right
Mid-term Management Plankeyboard_arrow_right
Performance Trendskeyboard_arrow_right
IR Librarykeyboard_arrow_right
Stock Informationkeyboard_arrow_right
Stock Price Information
IR Calendarkeyboard_arrow_right
Disclosure Policykeyboard_arrow_right
FAQkeyboard_arrow_right
Copyright ️(C) F.C.C. Co.,Ltd. All Right Reserved.