Summary of consolidated financial statements
| International Financial Reporting Standards | |||||
|---|---|---|---|---|---|
| 91st term | 92nd term | 93rd term | 94th term | 95th term | |
| March, 2021 | March, 2022 | March, 2023 | March, 2024 | March, 2025 | |
| Revenue (Millions of yen) | 146,157 | 170,971 | 218,939 | 240,283 | 256,619 | 
| Profit before income taxes (Millions of yen) | 8,313 | 11,944 | 13,641 | 19,169 | 20,052 | 
| Profit attributable to owners of the parent(Millions of yen) | 4,462 | 8,551 | 9,566 | 12,231 | 15,859 | 
| Comprehensive income (Millions of yen) | 12,067 | 18,929 | 16,300 | 28,778 | 9,619 | 
| Equity attributable to owners of the parent (Millions of yen) | 130,239 | 146,625 | 160,055 | 185,322 | 184,221 | 
| Total assets (Millions of yen) | 175,644 | 195,364 | 210,626 | 245,004 | 246,208 | 
| Equity attributable to owners of the parent per share (Yen) | 2,621.16 | 2,950.09 | 3,218.63 | 3,725.39 | 3,804.37 | 
| Basic earnings per share (Yen) | 89.81 | 172.07 | 192.41 | 245.91 | 323.77 | 
| Diluted earnings per share (Yen) | - | - | - | - | - | 
| Ratio of equity attributable to owners of parent to total assets (%) | 74.15 | 75.05 | 75.99 | 75.64 | 74.82 | 
| Ratio of profit to equity attributable to owners of parent(%) | 3.55 | 6.18 | 6.24 | 7.08 | 8.58 | 
| Price earnings ratio(PER) (Times) | 20.69 | 7.81 | 8.06 | 9.34 | 9.59 | 
| Net cash flows from(used in) operating activities (Millions of yen) | 12,971 | 15,456 | 21,014 | 35,383 | 27,930 | 
| Net cash flows from(used in) investing activities (Millions of yen) | -8,522 | -9,627 | -10,307 | -7,433 | -25,775 | 
| Net cash flows from(used in) financing activities (Millions of yen) | -3,175 | -4,202 | -3,232 | -4,824 | -14,633 | 
| Cash and cash equivalents at end of period (Millions of yen) | 39,607 | 44,627 | 53,738 | 82,028 | 68,496 | 
Outline of non-consolidated financial results
| 91st term | 92nd term | 93rd term | 94th term | 95th term | |
|---|---|---|---|---|---|
| March, 2021 | March, 2022 | March, 2023 | March, 2024 | March, 2025 | |
| Sales (Millions of yen) | 34,224 | 39,256 | 38,705 | 41,308 | 43,753 | 
| Ordinary profit (Millions of yen) | 3,175 | 5,575 | 4,395 | 9,050 | 12,426 | 
| Net income (Millions of yen) | 1,050 | 4,292 | 3,184 | 6,140 | 11,582 | 
| Capital (Millions of yen) | 4,175 | 4,175 | 4,175 | 4,175 | 4,175 | 
| Total number of issued shares (shares) | 52,644,030 | 52,644,030 | 52,644,030 | 52,644,030 | 52,056,530 | 
| Net assets (Millions of yen) | 66,153 | 68,283 | 69,149 | 75,722 | 74,471 | 
| Total assets (Millions of yen) | 80,133 | 82,921 | 84,762 | 99,659 | 100,634 | 
| Net assets per share (Yen) | 1,331.38 | 1,373.85 | 1,390.57 | 1,522.19 | 1,537.91 | 
| Dividend per share(Yen) (including interim dividend per share)  | 
                            40.00 (20.00)  | 
                            52.00 (26.00)  |  
                            56.00 (26.00)  | 
                            74.00 (30.00)  | 
                            202.00 (101.00)  | 
                        
| Net income per share or net loss per share(-)(Yen) | 21.15 | 86.37 | 64.04 | 123.45 | 236.45 | 
| Equity ratio (%) | 82.55 | 82.35 | 81.58 | 75.98 | 74.00 | 
| Return on equity (%) | 1.59 | 6.39 | 4.63 | 8.48 | 15.42 | 
| Price earnings ratio (times) | 87.84 | 15.55 | 24.20 | 18.60 | 13.13 | 
| Dividend payout ratio (%) | 189.1 | 60.2 | 87.4 | 59.9 | 85.4 | 
