Summary of consolidated financial statements
International Financial Reporting Standards | |||||
---|---|---|---|---|---|
90th term | 91st term | 92nd term | 93rd term | 94th term | |
March, 2020 | March, 2021 | March, 2022 | March, 2023 | March, 2024 | |
Revenue (Millions of yen) | 171,060 | 146,157 | 170,971 | 218,939 | 240,283 |
Profit before income taxes (Millions of yen) | 6,653 | 8,313 | 11,944 | 13,641 | 19,169 |
Profit attributable to owners of the parent(Millions of yen) | 3,921 | 4,462 | 8,551 | 9,566 | 12,231 |
Comprehensive income (Millions of yen) | -2,068 | 12,067 | 18,929 | 16,300 | 28,778 |
Equity attributable to owners of the parent (Millions of yen) | 120,869 | 130,239 | 146,625 | 160,055 | 185,322 |
Total assets (Millions of yen) | 161,727 | 175,644 | 195,364 | 210,626 | 245,004 |
Equity attributable to owners of the parent per share (Yen) | 2,432.56 | 2,621.16 | 2,950.09 | 3,218.63 | 3,725.39 |
Basic earnings per share (Yen) | 78.92 | 89.81 | 172.07 | 192.41 | 245.91 |
Diluted earnings per share (Yen) | - | - | - | - | - |
Ratio of equity attributable to owners of parent to total assets (%) | 74.74 | 74.15 | 75.05 | 75.99 | 75.64 |
Ratio of profit to equity attributable to owners of parent(%) | 3.18 | 3.55 | 6.18 | 6.24 | 7.08 |
Price earnings ratio(PER) (Times) | 20.01 | 20.69 | 7.81 | 8.06 | 9.34 |
Net cash flows from(used in) operating activities (Millions of yen) | 25,079 | 12,971 | 15,456 | 21,014 | 35,383 |
Net cash flows from(used in) investing activities (Millions of yen) | -10,597 | -8,522 | -9,627 | -10,307 | -7,433 |
Net cash flows from(used in) financing activities (Millions of yen) | -8,990 | -3,175 | -4,202 | -3,232 | -4,824 |
Cash and cash equivalents at end of period (Millions of yen) | 35,350 | 39,607 | 44,627 | 53,738 | 82,028 |
Outline of non-consolidated financial results
90th term | 91st term | 92nd term | 93rd term | 94th term | |
---|---|---|---|---|---|
March, 2020 | March, 2021 | March, 2022 | March, 2023 | March, 2024 | |
Sales (Millions of yen) | 38,337 | 34,224 | 39,256 | 38,705 | 41,308 |
Ordinary profit (Millions of yen) | 2,503 | 3,175 | 5,575 | 4,395 | 9,050 |
Net income or net loss (-) (Millions of yen) | -179 | 1,050 | 4,292 | 3,184 | 6,140 |
Capital (Millions of yen) | 4,175 | 4,175 | 4,175 | 4,175 | 4,175 |
Total number of issued shares (shares) | 52,644,030 | 52,644,030 | 52,644,030 | 52,644,030 | 52,644,030 |
Net assets (Millions of yen) | 65,953 | 66,153 | 68,283 | 69,149 | 75,722 |
Total assets (Millions of yen) | 82,768 | 80,133 | 82,921 | 84,762 | 99,659 |
Net assets per share (Yen) | 1,327.36 | 1,331.38 | 1,373.85 | 1,390.57 | 1,522.19 |
Dividend per share(Yen) (including interim dividend per share) |
58.00 (29.00) |
40.00 (20.00) |
52.00 (26.00) |
56.00 (26.00) |
74.00 (30.00) |
Net income per share or net loss per share(-)(Yen) | -3.61 | 21.15 | 86.37 | 64.04 | 123.45 |
Equity ratio (%) | 79.68 | 82.55 | 82.35 | 81.58 | 75.98 |
Return on equity (%) | - | 1.59 | 6.39 | 4.63 | 8.48 |
Price earnings ratio (times) | - | 87.84 | 15.55 | 24.20 | 18.60 |
Dividend payout ratio (%) | - | 189.1 | 60.2 | 87.4 | 59.9 |